DESTINATION |
FROM SAN JOSE FLT. DEP. ARR |
EQUIPMENT |
TO SAN JOSE FLT. DEP. ARR |
FREQUENCY |
FARE |
|||||||
| Barra del Colorado | 650 | 5:45 | 6:45 | CNA |
651 | 6:35 | 7:35 | Daily |
$74.14 |
|||
| Coto 47 | 610 | 5:30 | 6:55 | CNA |
611 | 6:40 | 7:50 | Daily |
$89.98 |
|||
| Golfito | 610 | 5:30 | 6:48 | CNA |
611 | 6:42 | 7:50 | Daily |
$89.98 |
|||
| 2610 | 5:45 | 6:40 | CNA |
2611 | 6:50 | 7:50 | Daily |
|||||
| 612 | 11:00 | 12:05 | CNA |
613 | 12:15 | 13:15 | Daily |
|||||
| 614 | 13:05 | 14:10 | CNA |
615 | 14:20 | 15:20 | Daily |
|||||
| 2614 | 15:35 | 16:40 | CNA |
2615 | 16:50 | 17:50 | Daily |
|||||
| Liberia | 640 | 6:00 | 7:15 | CNA |
641 | 7:00 | 8:15 | Daily |
$89.98 |
|||
| 648 | 11:00 | 12:35 | CNA |
649 | 12:20 | 13:35 | Daily |
|||||
| 620 | 11:50 | 13:15 | CNA |
621 | 13:00 | 14:15 | Daily |
|||||
| 688 | 15:10 | 16:35 | CNA |
689 | 16:20 | 17:40 | Daily |
|||||
| 2640 | 16:35 | 17:25 | CNA |
2641 | 17:35 | 18:30 | Daily |
|||||
| Nosara | 2630 | 8:00 | 8:50 | CNA |
2631 | 9:00 | 9:45 | Daily |
$89.98 |
|||
| 632 | 11:40 | 12:40 | CNA |
633 | 12:25 | 13:25 | Daily |
|||||
| Palmar Sur | 626 | 9:30 | 10:15 | CNA |
627 | 10:25 | 11:05 | Daily |
$83.05 |
|||
| 628 | 9:40 | 10:25 | CNA |
629 | 10:35 | 11:15 | Daily |
|||||
| Drake Bay | 622 | 6:00 | 7:13 | CNA |
623 | 7:00 | 8:25 | Daily |
$91.96 |
|||
| 616 | 10:30 | 11:43 | CNA |
617 | 11:32 | 12:45 | Daily |
|||||
| 618 | 13:55 | 15:08 | CNA |
619 | 14:47 | 16:10 | Daily |
|||||
| Puerto Jimenez | 622 | 6:00 | 7:15 | CNA |
623 | 7:00 | 8:25 | Daily |
$89.98 |
|||
| 616 | 10:30 | 11:45 | CNA |
617 | 11:30 | 12:45 | Daily |
|||||
| 618 | 13:55 | 15:10 | CNA |
619 | 14:45 | 16:10 | Daily |
|||||
| Punta Islita | 630 | 8:40 | 9:50 | CNA |
631 | 9:25 | 10:35 | Daily |
$89.98 |
|||
| Quepos | 600 | 6:00 | 6:30 | CNA |
601 | 6:40 | 7:05 | Daily |
$57.31 |
|||
| 602 | 7:30 | 8:00 | CNA |
603 | 8:10 | 8:35 | Daily |
|||||
| 604 | 9:00 | 9:30 | CNA |
605 | 9:40 | 10:05 | Daily |
|||||
| 606 | 10:10 | 10:40 | CNA |
607 | 10:50 | 11:15 | Daily |
|||||
| 608 | 11:35 | 12:05 | CNA |
609 | 12:15 | 12:40 | Daily |
|||||
| 670 | 13:40 | 14:10 | CNA |
671 | 14:20 | 14:45 | Daily |
|||||
| 672 | 14:40 | 15:10 | CNA |
673 | 15:20 | 15:45 | Daily |
|||||
| 674 | 16:30 | 17:00 | CNA |
675 | 17:10 | 17:35 | Daily |
|||||
| Samara | 630 | 8:40 | 9:28 | CNA |
631 | 9:27 | 10:35 | Daily |
$89.98 |
|||
| 632 | 11:40 | 12:38 | CNA |
633 | 12:27 | 13:25 | Daily |
|||||
| Tamarindo | 4640 | 5:00 | 5:55 | CNA |
4641 | 6:05 | 6:55 | Daily |
$89.98 |
|||
| 640 | 6:00 | 7:13 | CNA |
641 | 7:02 | 8:15 | Daily |
|||||
| 642 | 7:20 | 8:15 | CNA |
643 | 8:25 | 9:15 | Daily |
|||||
| 646 | 8:50 | 9:45 | CNA |
647 | 9:55 | 10:45 | Daily |
|||||
| 648 | 11:10 | 12:33 | CNA |
649 | 12:22 | 13:35 | Daily |
|||||
| 620 | 11:50 | 13:15 | CNA |
621 | 13:02 | 14:15 | Daily |
|||||
| 680 | 11:50 | 12:45 | CNA |
681 | 12:55 | 13:45 | Daily |
|||||
| 682 | 13:10 | 14:05 | CNA |
683 | 14:15 | 15:05 | Daily |
|||||
| 684 | 14:10 | 15:05 | CNA |
685 | 15:15 | 16:05 | Daily |
|||||
| 688 | 15:10 | 16:33 | CNA |
689 | 16:22 | 17:40 | Daily |
|||||
| 690 | 15:50 | 16:45 | CNA |
691 | 16:55 | 17:45 | Daily |
|||||
| 692 | 16:00 | 16:55 | CNA |
693 | 17:05 | 17:55 | Daily |
|||||
| Tambor | 634 | 8:25 | 8:55 | CNA |
635 | 9:05 | 9:35 | Daily |
$73.15 |
|||
| 636 | 10:00 | 10:30 | CNA |
637 | 10:40 | 11:10 | Daily |
|||||
| 2636 | 14:00 | 14:30 | CNA |
2637 | 14:40 | 15:10 | Daily |
|||||
| 638 | 16:20 | 16:50 | CNA |
639 | 17:00 | 17:30 | Daily |
|||||
| Tortuguero | 650 | 5:45 | 6:43 | CNA |
651 | 6:37 | 7:35 | Daily |
$74.14 |
|||
| AIR PASS 1 WEEK | $246.51 |
|||||||||||
| AIR PASS 2 WEEK | $296.01 |
|||||||||||
Costa Rica Domestic Flights
Flying within Costa Rica
Domestic flights within Costa Rica are the quickets and safest form of domestic travel. Sansa airlines as well as Nature Air offer regular flights to all corners of Costa Rica, and the fares are sometimes well worth the extra dollars (think 40 minute flight vs. 11 hour bus). Below you will find a rough guide to schedules and fares, however please look at the local carriers websites directly for the most up to date information.